TECHNISCHE MERKMALE SPEEDGAIN
MONITORING RESSOURCES
Speedgain for | DB2 | Oracle | BigSQL | Datastage |
---|---|---|---|---|
Complete database server monitoring | ||||
DB2 latch monitoring | ||||
DB2 thread monitoring | ||||
DB2 DIAG monitoring | ||||
HADR support | ||||
Pure Scale cluster support | ||||
Detailed OS monitoring | ||||
Detailed filesystem monitoring | ||||
Network monitoring | ||||
End-to-End monitoring | ||||
Continual server benchmarking | ||||
DB2 BLU and DB2 Cancon Support |
vorhanden
nicht relevant
in Arbeit
nicht verfügbar
ANALYSIS FEATURES
Speedgain for | DB2 | Oracle | BigSQL | Datastage |
---|---|---|---|---|
80/20 (ABC) analysis | ||||
Drill-down functionality | ||||
Interfaces for Tivoli/Nagios (and others) | ||||
24/7 monitoring | ||||
Locking analysis | ||||
Long-term analysis | ||||
Flexible reporting |
vorhanden
nicht relevant
in Arbeit
nicht verfügbar
SINGLE SQL AND SQL WORKLOAD TUNING
Speedgain for | DB2 | Oracle | BigSQL | Datastage |
---|---|---|---|---|
SQL workload analysis | ||||
Recognition of "locust swarms" | ||||
Index tuning for single SQL statements | ||||
Index tuning for SQL workload | ||||
Explain functionality | ||||
Use of virtual indexes | ||||
Comparison of SQL workloads |
vorhanden
nicht relevant
in Arbeit
nicht verfügbar
NON-FUNCTIONAL REQUIREMENTS
Speedgain for | DB2 | Oracle | BigSQL | Datastage |
---|---|---|---|---|
Historical data repository | ||||
Simple installation process | ||||
Minimal access rights | ||||
Efficient data storage | ||||
Centralized complete data pool | ||||
No agents on the target system | ||||
Support and development from Germany |
vorhanden
nicht relevant
in Arbeit
nicht verfügbar